Body Temperature Measurement Camera↓
Intelligent Dual-cam Body Temperature Measurement CameraBack to list
Intelligent Dual-cam Body Temperature Measurement CameraBack to list
Features
w Uncooled thermal imaging camera;
w Detector resolution 384 x 288;
w Sensor size 17μm;
w Spectral range 8-14μm;
w Sensitivity < 50mk@300K,f1.0;
w 13mm thermal imaging lens;
w Daylight imaging: 1/2.5” SONY Exmor CMOS;
w 8mm daylight imaging camera;
w H.265/H.264 video compression;
w Face detection, face recognition, AI tracking capability;
w People Counting;
w Support multi-point high temperature triggers automatic tracking alarm;
w Temperature measurement range: 26℃-46℃;
w Temperature measurement accuracy: ±0.3℃(with the human temperature measurement blackbody).
Model | FTMC-AH31308 |
Daylight Imaging | |
Video Sensor | SONY 1/2.5” CMOS |
Focal Length | 8mm |
View Angle | 44° X 25° Tilt Range Wide(42.8°) Pan Range Tele (6.55°) Tilt Range Tele(3.66°) |
Min Illumination | 1Lux |
DNR | 2D/3D |
Shutter Speed | 1/1~1/10,000S |
SN Ratio | >50dB |
White Balance | Auto, Manual, One Push |
Exposure | Auto, Manual, Shutter Priority |
AGC | Auto, Manual |
Thermal Imaging | |
Detector | Uncooled thermal imaging sensor |
Resolutions | 384*288 |
Sensor Size | 17μm |
Spectral range | 8-14μm |
Sensitivity | <50mk@300K,f1.0 |
Focal Length | 13mm |
Temperature measurement range | 26℃-46℃ |
Temperature measurement accuracy | ±0.3℃(with the human temperature measurement blackbody) |
Video Display | Black Hot / White Hot /brown hot/red hot/Iron oxide red hot/Color Palettes |
Temperature measurement distance | 5m |
Network | |
Resolution | 1920*1080 |
Image Compression | H.265/H.264 |
Protocols | HTTP/TCP/UDP/RTSP/RTMP/ONVIF |
Dual Stream | Yes |
General | |
Output Interface | RJ45 X1,DC12V X1 |
Power Consumption | <7W |
Working environment | Working temperature 0 ~ 40°C,working humidity 10% ~ 90 %,indoor/no wind |
Dimensions (L× W× H) | 110mm×70mm×107mm |
Weight | 1KG |
Specs for Intelligent Dual-cam Body Temperature Measurement Camera(English)
Release Date:2020-08-24
Document Type:PDF (requires Adobe Reader)
Download©2017 Hangzhou iSmart Video Tech Co., Ltd. 浙公网安备33010602003305号 浙ICP备11004119号-1Legal Notices